Description
Specifications
| TS55-1800 | ||
|---|---|---|
| Printhead | Head Assy Stagger layout | |
| Print resolution | 480/600/1,200dpi | |
| Max. print width | 1,940 mm (76.4 in) | |
| Max. media width | 1,950 mm (76.8 in) | |
| Rolled media weight | 45 kg (99.2 lb) or less | |
| Ink slot No. | 8 | |
| Ink set | 4-colors / 6-colors / 7-colors / 8-colors | |
| Ink | Type/Color | Sb610 (Bl/M/Y/K/Lbl/Lm/Lk/Fy/Fp) |
| Capacity | 2L Ink pack | |
| Certifications | VCCI Class A / FCC Class A / CE Marking (EMC, Low voltage, Machinery directive, and RoHS)/ CB Report / Energy Star / RCM / EAC |
|
| Interface | Ethernet 1000BASE-T (Recommended) / USB 2.0 Hi-speed | |
| Power | Single phase AC100 – 120V/ AC200 – 240V x1 | |
| Power consumption | (AC100V) 1.44kW or less / (AC200V) 1.92kW or less | |
| Operational environment | Temperature: 20 – 30 °C (68 – 86 °F) Humidity: 35 – 65% Rh (Non condensing) |
|
| Dimensions (W × D × H) | 3,240 x 713 x 1,857 mm (127.5 x 28.0 x 73.1 in) | |
| Weight | 202 kg (445.3 lb) | |
| Mini jumbo roll unit (Option) | ||
|---|---|---|
| Roll media size | Max. weight: Winding 100 kg (220.5 lb) / Feeding 300 kg (661.4 lb) Max. diameter: Winding 280 mm (11.0 in) / Feeding 600 mm (23.6 in) Max. width: 1,910 mm (75.1 in) / Max. printable width: 1,900 mm (74.8 in) |
|
| Power | Single phase AC200-240V x 1 | |
| Power consumption | (AC200V) 1.0kW or less | |
| Dimensions (W × D × H) | 2,773 x 998 * x 602 mm (109.2 x 39.3 x 23.7 in) | |
| Weight | 100 kg (220.5 lb) | |
* When Φ 600 roll is installed.
| 10kg ink supply unit (Option) | ||
|---|---|---|
| Ink set | 4-colors / 6-colors / 7-colors / 8-colors | |
| Ink | Type/Color | Sb610 (Bl/M/Y/K/Lbl/Lm/Lk/Fy/Fp) |
| Capacity | 10kg (per color) * Lk, Fy and Fp are by 2L. |
|
| Dimensions (W × D × H) | 824 x 1,035 x 383 mm (32.4 x 40.7 x 15.0 in) | |
| Weight | 35 kg (77.2 lb) | |
| Extended heater (Option) | ||
|---|---|---|
| Power | Single phase AC100-120V/AC200-240V±10% 50/60Hz ±1Hz | |
| Power consumption | (AC100V) 1.0kW or less / (AC200V) 1.0kW or less | |
| Dimensions (W × D × H) | 2,336 x 108 x 236 mm (91.9 x 4.2 x 9.2 in) | |
| Weight | 15 kg (33.1 lb) | |
Ink set
| Sb610 [Bl,M,Y,K,Lbl,Lm,Lk,Fp,Fy] |
Bl M Y K |
|---|---|
| Bl M Y K Lbl Lm | |
| Bl M Y K Lbl Lm Lk | |
| Bl M Y K Lbl Lm Fp Fy |
- Some of the samples in this website are artificial renderings.
- Specifications, design and dimensions stated in this website may be subject to change without notice (for technical improvements, etc).
- The corporate names and merchandise names written on this website are the trademark or registered trademark of the respective corporations.
- Inkjet printers print using extremely fine dots, so colors may very slightly vary after replacement of the printing heads. Also note that if using multiple printer units, colors could vary slightly from one unit to other unit due to slight individual differences.
Inquiry Form
Welcome to vist cmykgate. Please leave your contact information below, we will reply you very soon.
PRODUCT RECOMMENDATION
We Sell Brand New&Used Mimaki&Roland&Mutoh&Epson&Canon&HP&Canon Printer&Spare Parts
Mimaki New Printer:JV300-160plus/CJv300-160plus/JV200-160/CJv200-160/JV330-160/TS330-160/UCJV330-160/UJV100-160plus etc on Promotion
Mimaki Used JV300-160plus/UJV100-160/JV150-160 printer etc and any other model you wanted
Mimaki inks:LUS120/LUS175/LUS210/SB411/SB410/SB420/BS4/BS3/LH-100/LF-140/SB610 On Promotion
Roland XP-640/AP-640/VG3-540/VG3-640/BN-20 New printer,Used Roland VS-640/RE-640/RF-640/XF-640etc
Epson large format sublimation& eco solvent &desktop printer inks and spare parts available
Canon comaptible inks& print head(PF-03/PF-04/PF-05/PF-06/PF-10)available
Xerox C550C60/C75/700/PLC9070 spare parts ,
Versant 80 /180/2100 /3100 Press drum cartridge available
And Supplied print head/wiper/cap top/damper/scan motor/board/ink bulk system/chip/sensor etc for all brand Printer
Welcome Inquiry~









