Description
Specifications
| CG-60AR | CG-100AR | CG-130AR | ||
|---|---|---|---|---|
| Acceptable sheet width | 90 – 740 mm (3.5 – 29.1″) |
90 – 1,250 mm (3.5 – 49.2″) |
90 – 1,550 mm (3.5 – 61.0″) |
|
| Effective cutting area *1 | 606 mm × 51 M (23.9″ x 167.3′) | 1,070 mm × 51 M (42.1″ x 167.3′) | 1,370 mm × 51 M (53.9″ x 167.3′) | |
| Maximum speed | Cutting: 73 cm/s (28.7″/s), Moving at 45° direction: 103 cm/s (40.5″/s) | |||
| Adjustable speed range | 1 – 10 cm/s (1 cm/s step adjustment): 0.4 – 3.9″/s (0.4″/s step adjustment) 10 – 73 cm/s (5 cm/s step adjustment): 4.0 – 28.7″/s (2.0″/s step adjustment) |
|||
| Mechanical resolution | X direction: 2.5 μm, Y direction: 5 μm | |||
| Command resolution | 25 μm, 10μm(MGL-IIc) / 100 μm, 50 μm(MGL-Ic1) | |||
| Repeatability *2 | ± 0.2 mm / 2 M | |||
| Effective Repeatability | 586 mm × 2 M | 1,050 mm × 2 M | 1,350 mm × 2 M | |
| Maximum pressure | 550g | |||
| Range of down pressure |
Cutter | 10 – 20 g (2 g step), 20 – 100 g (5 g step), 100 – 550g (10g step) | ||
| Pen | 10 – 20 g (2 g step), 20 – 100 g (5 g step), 100 – 150g (10 g step) | |||
| Creasing tool | 10 – 20 g (2 g step), 20 – 100 g (5 g step), 100 – 550g (10g step) | |||
| Acceptable sheet *3*4 | Vinyl sheet, Fluorescent type vinyl sheet, Reflective sheet, Rubber sheet and Cardboard (used in combination with an optional sheet table) | |||
| Acceptable tool *5 | Eccentric cutter, Creasing tool, commercially available ball-point pen | |||
| Type of command | MGL-IIc / MGL-Ic1 | |||
| Interface | USB, RS-232C, Ethernet | |||
| Receiver buffer size | About 27 MB as standard (17 MB when sorting is effective) | |||
| Operational environment | Temperature: 5 – 35 degC (41 – 95 degF), Humidity: 35 – 75 % Rh (Non-condensing) |
|||
| Power supply | AC 100 V – 240 V 1A 50/60Hz | |||
| Power consumption | 168W or less | 228W or less | ||
| Dimensions(W×D×H) | 1,010 × 355 × 355 mm (39.8 × 14.0 × 14.0″) 1,010 × 580 × 1,160 mm *6 (39.8 × 22.8 × 45.7″) *6 |
1,510 × 580 × 1,160 mm (59.4 × 22.8 × 45.7″) |
1,810 × 580 × 1,160 mm (71.3 × 22.8 × 45.7″) |
|
| Weight | 17kg (37.5 lb) 27kg (59.5 lb) *6 |
35kg (77.2 lb) | 43kg (94.8 lb) | |
| Stand | Options | Standard equipment | ||
Inquiry Form
Welcome to vist cmykgate. Please leave your contact information below, we will reply you very soon.
PRODUCT RECOMMENDATION
We Sell Brand New&Used Mimaki&Roland&Mutoh&Epson&Canon&HP&Canon Printer&Spare Parts
Mimaki New Printer:JV300-160plus/CJv300-160plus/JV200-160/CJv200-160/JV330-160/TS330-160/UCJV330-160/UJV100-160plus etc on Promotion
Mimaki Used JV300-160plus/UJV100-160/JV150-160 printer etc and any other model you wanted
Mimaki inks:LUS120/LUS175/LUS210/SB411/SB410/SB420/BS4/BS3/LH-100/LF-140/SB610 On Promotion
Roland XP-640/AP-640/VG3-540/VG3-640/BN-20 New printer,Used Roland VS-640/RE-640/RF-640/XF-640etc
Epson large format sublimation& eco solvent &desktop printer inks and spare parts available
Canon comaptible inks& print head(PF-03/PF-04/PF-05/PF-06/PF-10)available
Xerox C550C60/C75/700/PLC9070 spare parts ,
Versant 80 /180/2100 /3100 Press drum cartridge available
And Supplied print head/wiper/cap top/damper/scan motor/board/ink bulk system/chip/sensor etc for all brand Printer
Welcome Inquiry~







