Description
Specifications
| CG-75FXII | CG-130FXII | CG-160FXII | ||
|---|---|---|---|---|
| Acceptable sheet width | 90mm~1,040mm (3.54″~40.9″) | 90mm~1,580mm (3.54″~62.0″) | 90mm~1,880mm (3.54”~74”) | |
| Acceptable roll sheet | Outer less than φ200mm , Roll weight less than 18kg | Outer less than φ200mm Roll weight less than 22kg | ||
| Effective cutting area*1 | 760mm x 51m(29.9″ x 167′) | 1,300mm x 51m(51.2″ x 167′) | 1,600mm×51m(62.9”×167’) | |
| Maximum auto cutting width*2 | 870mm (34.2”) | 1,425mm (56.1”) | 1,720mm (67.7”) | |
| Maximum cutting speed | 100cm/s (39.3″/s) | |||
| Maximum moving speed | 140cm/s (55″/s) | |||
| Adjustable speed range*3 | 1-10cm/s : 1cm step adjustment (0.39″-3.94″/s : 0.39″ step adjustment) 10-50cm/s : 5cm step adjustment (3.94″-19.68″/s : 2″ step adjustment) 50-100cm/s : 10cm step adjustment (19.68″-39.37″ : 3.94″ step adjustment) |
|||
| Mechanical resolution | 5µm(0.0002″) | |||
| Command resolution | 25µm or 10µm(0.001″ or 0.0004″)-MGL-IIc | |||
| Repeatability | ±0.2mm (Excluding shrinkage / expansion caused by the film temperature) | |||
| Max. pressure | 400g | |||
| Range of down pressure | Cutter | 10~20g(2g step), 20~100g(5g step), 100~400g(10g step) | ||
| Pouncing | 10~20g(2g step), 20~100g(5g step), 100~400g(10g step) | |||
| Pen | 10~20g(2g step), 20~100g(5g step), 100~150g(10g step) | |||
| Acceptable sheet*4 | Vinyl up to 0.25mm(0.01″)thickness, Fluorescent type vinyl Reflective sheet |
|||
| Acceptable sheet for pouncing*5 | Paper thickness: 0.06~0.13mm (0.0024″~0.005″) | |||
| Applicable tools*6 | Cutter, Water based ball-point pen, Oil based ball-point pen, Pouncing tool |
|||
| Type of command | MGL-IIc | |||
| Interface | RS-232C,USB | |||
| Receiver buffer size | 30MB Standard (20MB when in sorting) | |||
| Operational | Temperature | 5~35°C (41~95°F) | ||
| Humidity | 35~75%(Rh) Non-condensation | |||
| Power requirement | AC100V~240V | |||
| Power consumption | 145VA or less | |||
| Dimensions (WxDxH) | 1,285mm(50.5″)x 700mm(27.5″)x 1,217mm(47.9″) |
1,825mm(71.8″)x 700mm(27.5″)x 1,217mm(47.9″) |
2,125mm(83.6″)x 700mm(27.5″)x 1,217mm(47.9″) |
|
| Weight (with stands) | 50kg(110 lbs.) | 60kg(132 lbs.) | 69kg(152 lbs.) | |
Inquiry Form
Welcome to vist cmykgate. Please leave your contact information below, we will reply you very soon.
PRODUCT RECOMMENDATION
We Sell Brand New&Used Mimaki&Roland&Mutoh&Epson&Canon&HP&Canon Printer&Spare Parts
Mimaki New Printer:JV300-160plus/CJv300-160plus/JV200-160/CJv200-160/JV330-160/TS330-160/UCJV330-160/UJV100-160plus etc on Promotion
Mimaki Used JV300-160plus/UJV100-160/JV150-160 printer etc and any other model you wanted
Mimaki inks:LUS120/LUS175/LUS210/SB411/SB410/SB420/BS4/BS3/LH-100/LF-140/SB610 On Promotion
Roland XP-640/AP-640/VG3-540/VG3-640/BN-20 New printer,Used Roland VS-640/RE-640/RF-640/XF-640etc
Epson large format sublimation& eco solvent &desktop printer inks and spare parts available
Canon comaptible inks& print head(PF-03/PF-04/PF-05/PF-06/PF-10)available
Xerox C550C60/C75/700/PLC9070 spare parts ,
Versant 80 /180/2100 /3100 Press drum cartridge available
And Supplied print head/wiper/cap top/damper/scan motor/board/ink bulk system/chip/sensor etc for all brand Printer
Welcome Inquiry~









