Description
Specifications
| Model | VersaStudio BN-20 | |
|---|---|---|
| Printing method / Cutting method | Piezoelectric inkjet / Grit roller feed | |
| Acceptable media | Width | 5.9 to 20.3 in. (150 to 515 mm) |
| Thickness | Printing: Maximum 39 mil (1.0 mm) with liner | |
| Cutting: Maximum 16 mil (.4 mm) with liner | ||
| Roll Weight | Maximum 13.2 lbs (6 kg) | |
| Roll Outer Diamater | Maximum 5.9 in (150 mm) | |
| Core Diamater | 2 in (50.8 mm)or 3 in (76.2 mm) cores | |
| Printing/cutting width1 | Maximum 18.9 in (480 mm) | |
| Ink cartridges | Type | |
| Ink Cartridges | Type & Capacity | Roland ECO-SOL MAX or FPG Aqueous, 220 ml only |
| Colors | 5 Color – CMYK+Mt (Cyan, Magenta, Yellow, Black and Metallic Silver) or CMYK+Wh (Cyan, Magenta, Yellow, Black, and White) | |
| 4 Color – CMMYK (Cyan, Magenta, Yellow, Black) | ||
| Printing resolution | Max 1440 dpi | |
| Cutting Blade | Type | Roland CAMM-1 series cutter blade |
| Blade Offset | Fixed at 0.250 mm | |
| Cutting speed | 0.4 (10 mm/s) to 5.9 in/s (150 mm/s) | |
| Blade force | 30 to 300gf | |
| Software resolution (when cutting) | 0.000984 in/step (0.025 mm/step) | |
| Distance accuracy (when printing)2,3 | Error of less than ± 0.3 % of distance traveled, or ± 0.3mm (0.012 in), whichever is greater. | |
| Distance accuracy (when cutting)2,4 | Error of less than ± 0.4 % of distance traveled, or ± 0.3mm (0.012 in), whichever is greater. | |
| Repetition accuracy (When cutting)2,5 | ±0.004 in (± 0.1mm) or less | |
| Alignment accuracy for printing and cutting2,6 | ±0.020 in (± 0.5mm) or less | |
| Alignment accuracy for printing and cutting when reloading media2,7 | Error of less than ± 0.5% of distance traveled, or ± 0.012 in (3mm), whichever is greater | |
| Print Heater Temperature8 | Fixed at 95o F (35oC) | |
| Connectivity | USB 2.0 | |
| Power-saving function | Automatic sleep feature / AC 100 to 240V ± 10%, 1.5 A, 50/60 Hz | |
| Power Consumption | During Operation | Approx. 90 W |
| Sleep Mode | Approx. 5.5 W | |
| Acoustic Noise Level | During Operation | 62 dB (A) or less |
| During Standby | 42 dB (A) or less | |
| Dimensions/Weight | 39.2″ W x 23″ D x 11.5″ H (995 W x 585 D x 291 H mm), 79.4 lbs (35 kg) | |
| Operating Conditions | Power on | Temperature: 68o – 90o F (20 to 32o C), humidity: 35 – 80% RH (non condensing) |
| Power off | Temperature: 41o – 104o F (5 to 40o C), humidity: 20 – 80% RH (non condensing) | |
| Included Items | Power cord, USB cable, blade, blade holder, Rolandsoftware Package9, Software RIP (VersaWorks), User’s Manual, etc | |
Inquiry Form
Welcome to vist cmykgate. Please leave your contact information below, we will reply you very soon.
PRODUCT RECOMMENDATION
We Sell Brand New&Used Mimaki&Roland&Mutoh&Epson&Canon&HP&Canon Printer&Spare Parts
Mimaki New Printer:JV300-160plus/CJv300-160plus/JV200-160/CJv200-160/JV330-160/TS330-160/UCJV330-160/UJV100-160plus etc on Promotion
Mimaki Used JV300-160plus/UJV100-160/JV150-160 printer etc and any other model you wanted
Mimaki inks:LUS120/LUS175/LUS210/SB411/SB410/SB420/BS4/BS3/LH-100/LF-140/SB610 On Promotion
Roland XP-640/AP-640/VG3-540/VG3-640/BN-20 New printer,Used Roland VS-640/RE-640/RF-640/XF-640etc
Epson large format sublimation& eco solvent &desktop printer inks and spare parts available
Canon comaptible inks& print head(PF-03/PF-04/PF-05/PF-06/PF-10)available
Xerox C550C60/C75/700/PLC9070 spare parts ,
Versant 80 /180/2100 /3100 Press drum cartridge available
And Supplied print head/wiper/cap top/damper/scan motor/board/ink bulk system/chip/sensor etc for all brand Printer
Welcome Inquiry~









