Description
Specifications
| Model | MO-240 | MO-180 | ||||||
| Printing Method | Piezo ink-jet method | |||||||
| Attachable objects to be printed on | Width | Max. 25.1 in. (640 mm) | Max. 19.2 in. (488 mm) | |||||
| Length | Max. 19.2 in. (488 mm) | Max. 13.1 in. (335 mm) | ||||||
| Thickness | Max. 8 in. (204 mm) | Max. 8 in. (204 mm) | ||||||
| Weight | Max. 17.6 lb. (8 kg) (When using a vacuum table: max. 8.8 lb. [4 kg]) | |||||||
| Printing width/printing length (width x length) | Max. 24 in. × 18 in. (610 mm × 458 mm) | Max. 18 in. × 12 in. (458 mm × 305 mm) | ||||||
| Ink | Type | ECO-UV (EUV5P) 750 ml pouch, UV-Ink (V-BOND) 750 ml pouch | ||||||
| Colors | ECO-UV (EUC5P) Eight colors (Cyan, Magenta, Yellow, Black, Gloss, White, Orange, Red) Seven colors (Cyan, Magenta, Yellow, Black, White, Orange, Red) and Primer Seven colors (Cyan, Magenta, Yellow, Black, Gloss, White, Red) and Primer Seven colors (Cyan, Magenta, Yellow, Black, White ×2, Orange and Red) Six colors (Cyan, Magenta, Yellow, Black, Gloss, White ×2) and Primer Six colors (Cyan, Magenta, Yellow, Black, Gloss ×2, and White ×2) Four colors (Cyan, Magenta, Yellow, Black) ×2 UV-Ink (V-BOND) |
|||||||
| Ink-curing unit | Built-in UV-LED lamp | |||||||
| Printing resolution (dots per inch) | Max. 1,200 dpi | |||||||
| Connectivity | Ethernet (100BASE-TX/1000BASE-T, automatic switching) | |||||||
| Power-saving function | Automatic sleep feature | |||||||
| Power requirements | 100–240 Va.c. 50/60 Hz 3.5A | |||||||
| Power consumption |
During operation | Approx. 290 W | ||||||
| Sleep mode | Approx. 70 W | |||||||
| Acoustic noise level |
During operation | 60 dB (A) or less | ||||||
| During standby | 49 dB (A) or less | |||||||
| Dimensions (width x depth x height) | 63.1 in. × 49.9 in. × 30.0 in. (1,601 mm × 1,267 mm × 760 mm) | 57.1 in. × 37.9 in. × 30.0 in. (1,449 mm × 961 mm × 760 mm) | ||||||
| Weight | 465.18 lb. (211 kg) | 383.61 lb. (174 kg) | ||||||
| Environment | During operation(*1) | Temperature: 68 to 89.6 °F (20 to 32 °C), Humidity: 35 to 80 %RH (no condensation) | ||||||
| Not operating | Temperature: 41 to 104 °F (5 to 40 °C), Humidity: 20 to 80 %RH (no condensation) | |||||||
| Included items | Power cord, cleaning liquid, drain bottle, User’s Manual, software (VersaWorks, Roland DG Connect) et | |||||||
Inquiry Form
Welcome to vist cmykgate. Please leave your contact information below, we will reply you very soon.
PRODUCT RECOMMENDATION
We Sell Brand New&Used Mimaki&Roland&Mutoh&Epson&Canon&HP&Canon Printer&Spare Parts
Mimaki New Printer:JV300-160plus/CJv300-160plus/JV200-160/CJv200-160/JV330-160/TS330-160/UCJV330-160/UJV100-160plus etc on Promotion
Mimaki Used JV300-160plus/UJV100-160/JV150-160 printer etc and any other model you wanted
Mimaki inks:LUS120/LUS175/LUS210/SB411/SB410/SB420/BS4/BS3/LH-100/LF-140/SB610 On Promotion
Roland XP-640/AP-640/VG3-540/VG3-640/BN-20 New printer,Used Roland VS-640/RE-640/RF-640/XF-640etc
Epson large format sublimation& eco solvent &desktop printer inks and spare parts available
Canon comaptible inks& print head(PF-03/PF-04/PF-05/PF-06/PF-10)available
Xerox C550C60/C75/700/PLC9070 spare parts ,
Versant 80 /180/2100 /3100 Press drum cartridge available
And Supplied print head/wiper/cap top/damper/scan motor/board/ink bulk system/chip/sensor etc for all brand Printer
Welcome Inquiry~









