Description
Specifications
| Model | VersaStudio BN-20A | |
|---|---|---|
| Printing method / Cutting method | Piezoelectric inkjet / Grit roller feed | |
| Acceptable media | Width | 5.9 to 20.3 in. (150 to 515 mm) |
| Thickness | Printing: Maximum 39 mil (1.0 mm) with liner | |
| Cutting: Maximum 16 mil (.4 mm) with liner | ||
| Roll Weight | Maximum 13.2 lbs (6 kg) | |
| Roll Outer Diameter | Maximum 5.9 in (150 mm) | |
| Core Diameter | 2 in (50.8 mm)or 3 in (76.2 mm) cores | |
| Printing/cutting width1 | Maximum 18.9 in (480 mm) | |
| Ink Cartridges | Type & Capacity | Roland ECO-SOL MAX 2, 220ml |
| Colors | 4 Color – CMYK (Cyan, Magenta, Yellow, Black) | |
| Printing resolution | Max 1440 dpi | |
| Cutting Blade | Type | Roland CAMM-1 series cutter blade |
| Cutting speed | 0.4 (10 mm/s) to 5.9 in/s (150 mm/s) | |
| Blade force | 30 to 300gf | |
| Software resolution (when cutting) | 0.000984 in/step (0.025 mm/step) | |
| Distance accuracy (when printing)2,3 | Error of less than ± 0.3 % of distance traveled, or ± 0.3mm (0.012 in), whichever is greater. | |
| Distance accuracy (when cutting)2,4 | Error of less than ± 0.4 % of distance traveled, or ± 0.3mm (0.012 in), whichever is greater. | |
| Repetition accuracy (When cutting)2,5 | ±0.004 in (±0.1mm) or less | |
| Alignment accuracy for printing and cutting2,6 | ±0.020 in (±0.5mm) or less | |
| Alignment accuracy for printing and cutting when reloading media2,7 | Error of less than ± 0.5% of distance traveled, or ± 0.012 in (3mm), whichever is greater | |
| Print Heater Temperature8 | Fixed at 95° F (35° C) | |
| Connectivity | USB 2.0 | |
| Power-saving function | Automatic sleep feature / AC 100 to 240V ± 10%, 1.0 A, 50/60 Hz | |
| Power Consumption | During Operation | Approx. 90 W |
| Sleep Mode | Approx. 5.5 W | |
| Acoustic Noise Level | During Operation | 62 dB (A) or less |
| During Standby | 42 dB (A) or less | |
| Dimensions/Weight | 39.7″ W x 22.9″ D x 11.5″ H in. (1009 W x 582 D x 293 H mm), 79.4 lb. (36 kg) |
|
| Operating Conditions | Power on | Temperature: 68° – 90° F (20° to 32° C), humidity: 35 – 80% RH (non condensing) |
| Power off | Temperature: 41° – 104° F (5° to 40° C), humidity: 20 – 80% RH (non condensing) | |
| Included Items | Power cord, USB cable, blade, blade holder, downloadable software and manual library— including VersaWorks RIP and User’s Manual | |
Inquiry Form
Welcome to vist cmykgate. Please leave your contact information below, we will reply you very soon.
PRODUCT RECOMMENDATION
We Sell Brand New&Used Mimaki&Roland&Mutoh&Epson&Canon&HP&Canon Printer&Spare Parts
Mimaki New Printer:JV300-160plus/CJv300-160plus/JV200-160/CJv200-160/JV330-160/TS330-160/UCJV330-160/UJV100-160plus etc on Promotion
Mimaki Used JV300-160plus/UJV100-160/JV150-160 printer etc and any other model you wanted
Mimaki inks:LUS120/LUS175/LUS210/SB411/SB410/SB420/BS4/BS3/LH-100/LF-140/SB610 On Promotion
Roland XP-640/AP-640/VG3-540/VG3-640/BN-20 New printer,Used Roland VS-640/RE-640/RF-640/XF-640etc
Epson large format sublimation& eco solvent &desktop printer inks and spare parts available
Canon comaptible inks& print head(PF-03/PF-04/PF-05/PF-06/PF-10)available
Xerox C550C60/C75/700/PLC9070 spare parts ,
Versant 80 /180/2100 /3100 Press drum cartridge available
And Supplied print head/wiper/cap top/damper/scan motor/board/ink bulk system/chip/sensor etc for all brand Printer
Welcome Inquiry~









