Description
Specifications
| Printing method | Piezo ink-jet method | ||||||
| Media | Width | 335 to 1625 mm (13.2 to 64 in.) | |||||
| Thickness | Max. 1.0 mm (39.3 mil) with liner, for printing Max. 0.4 mm (15.7 mil) with liner and 0.22 mm (8.6 mil) without liner, for cutting |
||||||
| Roll outer diameter | Max. 250 mm (9.8 in.) | ||||||
| Roll weight | Max. 45 kg (99 lb.) | ||||||
| Core diameter | 76.2 mm (3 in.) or 50.8 mm (2 in.) | ||||||
| Printing / cutting width 1 | Max. 1600 mm (62.9 in.) | ||||||
| Ink | Type | UV-ink (D-UAP) 750ml pouch | |||||
| Colours | Six Colours (Cyan, Magenta, Yellow, Black, Gloss, and White) Four colours (Cyan, Magenta, Yellow, and Black) |
||||||
| Ink curing unit | Built-in UV-LED lamp | ||||||
| Print resolution (dots per inch) | Max. 1200 dpi | ||||||
| Cutting speed | 10 to 300 mm/s (0.39 to 11.8 in./s) | ||||||
| Blade force 2 | 30 to 500 gf | ||||||
| Blade | Type | Roland CAMM-1 series blade | |||||
| Offset | 0 to 1.500 mm (0 to 59 mil) | ||||||
| Software resolution (when cutting) | 0.025 mm/step (0.98 mil/step) | ||||||
| Media heating system 3 | Front heater set temperature: 30 to 55 ℃ (86 to 131 °F) | ||||||
| Connectivity | Ethernet (100BASE-TX/1000BASE-T, automatic switching) | ||||||
| Power-saving function | Automatic sleep feature | ||||||
| Power requirements | 100-120/220-240 Va.c. 50/60 Hz 6.5/3.2 A | ||||||
| Power consumption | During operation | Approx. 800 W | |||||
| Sleep mode | Approx. 85 W | ||||||
| Acoustic noise level | During operation | 63 dB (A) or less | |||||
| During standby | 58 dB (A) or less | ||||||
| Dimensions (with stand) | 2902 mm x 748 mm x 1412 mm (114.3 in. x 29.5 in. x 55.6 in.) | ||||||
| Weight (with stand) | 209 kg (461 lb.) | ||||||
| Environment | During operation 4 | Temperature : 20 to 32 ℃ (68 to 89.6 °F), Humidity: 35 to 80 % RH (no condensation) | |||||
| Not operating | Temperature : 5 to 40 ℃ (41 to 104 °F), Humidity: 20 to 80 % RH (no condensation) | ||||||
Depending on the ambient temperature and media width, the preset temperature may fail to be reached.

| Extension Table | ET-64L | |||||
| Model | UG-642 | |||||
| Media | Weight | 200 to 300 g/m² (Paperboard such as coated cardboard) | ||||
| Thickness | Max. 1.0 mm | |||||
| Width | 335 to 1,591 mm | |||||
| Length | Max 1,100 mm | |||||
| Printing/Cutting | Width | Max. 1,566 mm | ||||
| Length | Max. 810 mm | |||||
| Blade | ZEC-U3050, ZEC-U3075 | |||||
| Printing method | Piezo ink-jet method | ||||||
| Media | Width | 210 to 1625 mm (8.3 to 64 in.) | |||||
| Thickness | Max. 1.0 mm (39.3 mil) with liner, for printing Max. 0.4 mm (15.7 mil) with liner and 0.22 mm (8.6 mil) without liner, for cutting |
||||||
| Roll outer diameter | Max. 210 mm (8.2 in.) | ||||||
| Roll weight | Max. 40 kg (88 lb.) | ||||||
| Core diameter | 76.2 mm (3 in.) or 50.8 mm (2 in.) | ||||||
| Printing / cutting width 1 | Max. 1600 mm (62.9 in.) | ||||||
| Ink | Type | UV-ink (D-UA) 220ml cartridge (white) UV-ink (D-UA) 500ml cartridge (cyan, magenta, yellow, black, and gloss) |
|||||
| Colours | Six colours(cyan, magenta, yellow, black, white, gloss) Four colours(cyan, magenta, yellow, black) |
||||||
| Ink curing unit | Built-in UV-LED lamp | ||||||
| Print resolution (dots per inch) | Max. 1440 dpi | ||||||
| Cutting speed | 10 to 300 mm/s (0.39 to 11.8 in./s) | ||||||
| Blade force 2 | 30 to 500 gf | ||||||
| Blade | Type | Roland CAMM-1 series blade | |||||
| Offset | 0 to 1.500 mm (0 to 59 mil) | ||||||
| Software resolution (when cutting) | 0.025 mm/step (0.98 mil/step) | ||||||
| Connectivity | Ethernet (100BASE-TX/1000BASE-T, automatic switching) | ||||||
| Power-saving function | Automatic sleep feature | ||||||
| Power requirements | 100-240 Va.c. 50/60Hz 2.8 A | ||||||
| Power consumption | During operation | Approx. 250 W | |||||
| Sleep mode | 40 W | ||||||
| Acoustic noise level | During operation | 63 dB (A) or less | |||||
| During standby | 53 dB (A) or less | ||||||
| Dimensions (with stand) | 2819 (W) x 781 (D) x 1316 (H) mm (111 [W] x 31 [D] x 52 [H] in.) | ||||||
| Weight (with stand) | 163 kg (360 lb.) | ||||||
| Environment | During operation 3 | Temperature: 15 to 32 °C (59 to 89.6 °F), fumidity: 20 to 80 %RH (no condensation) | |||||
| Not operating | Temperature : 5 to 40 °C (41 to 104 °F), Humidity: 20 to 80 % RH (no condensation) | ||||||

Inquiry Form
Welcome to vist cmykgate. Please leave your contact information below, we will reply you very soon.
PRODUCT RECOMMENDATION
We Sell Brand New&Used Mimaki&Roland&Mutoh&Epson&Canon&HP&Canon Printer&Spare Parts
Mimaki New Printer:JV300-160plus/CJv300-160plus/JV200-160/CJv200-160/JV330-160/TS330-160/UCJV330-160/UJV100-160plus etc on Promotion
Mimaki Used JV300-160plus/UJV100-160/JV150-160 printer etc and any other model you wanted
Mimaki inks:LUS120/LUS175/LUS210/SB411/SB410/SB420/BS4/BS3/LH-100/LF-140/SB610 On Promotion
Roland XP-640/AP-640/VG3-540/VG3-640/BN-20 New printer,Used Roland VS-640/RE-640/RF-640/XF-640etc
Epson large format sublimation& eco solvent &desktop printer inks and spare parts available
Canon comaptible inks& print head(PF-03/PF-04/PF-05/PF-06/PF-10)available
Xerox C550C60/C75/700/PLC9070 spare parts ,
Versant 80 /180/2100 /3100 Press drum cartridge available
And Supplied print head/wiper/cap top/damper/scan motor/board/ink bulk system/chip/sensor etc for all brand Printer
Welcome Inquiry~









